Department | First Name | Last Name | Email | Phone | Fax |
|---|---|---|---|---|---|
| Lobby | Conference Room | A | 501.234.2006 | ||
| Special Education II | Cathie | Acosta | cacosta@pcssd.org | 501.490.5831 | 501.490.5846 |
| Purchasing | Cory | Adams | cadams@pcssd.org | 501.234.2200 | 501.490.8639 |
| Special Education II | Lisa | Adams | ladams@pcssd.org | 501.490.5831 | 501.490.5846 |
| Human Resources | Susan | Alford | salford@pcssd.org | 501.234.2030 | 501.490.9897 |
| Professional Development | Sam | Altschul | saltschul@pcssd.org | 501.234.2205 | 501.490.0254 |
| Lobby | Conference Room | B | 501.234.2051 | ||
| Purchasing | Vertina | Banks | vbanks@pcssd.org | 501.234.2243 | 501.490.8639 |
| Purchasing | Scott | Bardin | sbardin@pcssd.org | 501.234.2202 | 501.490.8639 |
| Special Education I | Rebecca | Barr | rbarr@pcssd.org | 501.490.6124 | 501.490.5848 |
| Special Education III | Ruth Ann | Barrington | rbarrington@pcssd.org | 501.490.5837 | 501.490.5846 |
| Instructional Technology | Jennifer | Beasley | jbeasley@pcssd.org | 501.234.2117 | 501.490.0254 |
| Special Education II | Susan | Belew | sbelew@pcssd.org | 501.490.5831 | 501.490.5846 |
| Special Education II | Rebecca | Bell | rbell@pcssd.org | 501.490.5831 | 501.490.5846 |
| Technology | Sharon | Berry | sberry@pcssd.org | 501.234.2153 | 501.490.5821 |
| Learning Services | Pam | Black | pblack@pcssd.org | 501.234.2076 | 501.490.0254 |
| Transportation | Charles | Blake | cblake@pcssd.org | 501.490.5760 501.982.9416 | |
| Special Education III | Luanne | Blaylock | lblaylock@pcssd.org | 501.490.5837 | 501.490.5846 |
| Lobby | PCSSD | Board Room | 501.234.2003 | ||
| Technology | Elizabeth | Bobbitt | ebobbitt@pcssd.org | 501.234.2154 | 501.490.5821 |
| Health Insurance | Juliet | Bogy | jbogy@pcssd.org | 501.234.2127 | |
| Equity & Pupil Services | Brenda | Bowles | bbowles@pcssd.org | 501.234.2015 | 501.490.1352 |
| Special Education III | Lisa | Breedlove | lbreedlove@pcssd.org | 501.490.5837 | 501.490.5846 |
| Human Resources | Paul | Brewer | pbrewer@pcssd.org | 501.234.2032 | 501.490.9897 |
| Technology | Derrick | Brown | dlbrown@pcssd.org | 501.234.2155 | 501.490.5821 |
| Special Education III | Della | Brown | dbrown1@pcssd.org | 501.490.5837 | 501.490.5846 |
| Technology | Kathy | Brush | kbrush@pcssd.org | 501.234.2156 | 501.490.5821 |
| Warehouse | Camille | Bryant | cbryant@pcssd.org | 501.234.2275 | |
| Human Resources | Shawn | Burgess | sburgess@pcssd.org | 501.234.2033 | 501.490.9897 |
| Transportation | South | Bus Pound | 501.490.5760 | 501.490.5764 | |
| Transportation | North | Bus Pound | 501.982.9416 | 501.241.2162 | |
| Transportation | Northwest (Maumelle) | Bus Pound | 501.851.5361 | ||
| Transportation | West | Bus Pound | 501.821.4463 | ||
| Safety & Security | Luther | Butler | lbutler@pcssd.org | 501.234.2262 | |
| Federal Programs | Tabitha | Butler | tbutler@pcssd.org | 501.234.2061 | 501.490.0254 |
| Learning Services | Conference Room | C | 501.234.2113 | ||
| Human Resources | Henrietta | Cable | hcable@pcssd.org | 501.234.2034 | 501.490.9897 |
| Technology | Eula | Calahan | ecalahan@pcssd.org | 501.234.2157 | 501.490.5821 |
| Special Education II | Melissa | Cannon | mcannon@pcssd.org | 501.490.5831 | 501.490.5846 |
| Maintenance | Robert | Carrillo | rcarrillo17@pcssd.org | 501.234.2250 | |
| Maintenance | Bill | Carroll | bcarroll@pcssd.org | 501.234.2247 | 501.490.1476 |
| Special Education III | Glenda | Cisne | gcisne@pcssd.org | 501.490.5837 | 501.490.5846 |
| Equity & Pupil Services | Sheri | Clarke | cclarke@pcssd.org | 501.234.2016 | 501.490.1352 |
| Special Education III | Karen | Cline | kcline@pcssd.org | 501.490.5837 | 501.490.5846 |
| Educational Accountability | Robert | Clowers | rclowers@pcssd.org | 501.234.2010 | 501.490.1442 |
| Office of the Superintendent | Superintendent's | Conference Room | 501.234.2005 | ||
| Special Education III | Jo | Croft | jcroft@pcssd.org | 501.490.5837 | 501.490.5846 |
| Records Retention | Debbie | Crownover | dcrownover@pcssd.org | 501.490.5843 | 501.490.5844 |
| Learning Services | Andreka | Curley | acurley@pcssd.org | 501.234.2078 | 501.490.0254 |
| Custodian | Cristopher | Craig | |||
| Cyber Academy | PCSSD | Cyber Academy | 501.490.5722 | 501.490.5724 | |
| Learning Services | Kiffany | Davis | kdavis@pcssd.org | 501.234.2081 | 501.490.0254 |
| Technology | Calvin | Davis | cdavis@pcssd.org | 501.234.2158 | 501.490.5821 |
| AV Technician | Henry | Davis | hdavis@pcssd.org | 501.490.5777 | |
| Professional Development | Renee | Dawson | rdawson@pcssd.org | 501.234.2091 | 501.490.0254 |
| Special Education III | Becky | Del Rio | bdelrio@pcssd.org | 501.490.5837 | 501.490.5846 |
| Technology | John | Dixon | jdixon@pcssd.org | 501.234.2159 | 501.490.5821 |
| Operations | Norma | Dixon | ndixon@pcssd.org | 501.234.2050 | |
| Athletics | Danny | Ebbs | debbs@pcssd.org | 501.234.2045 | 501.490.1442 |
| Special Education III | Jennifer | Downs | jdowns@pcssd.org | 501.490.5837 | 501.490.5846 |
| Instructional Technology | Djuna | Dudeck | ddudeck@pcssd.org | 501.234.2115 | 501.490.0254 |
| Special Education | Jenny | Dunn | jdunn@pcssd.org | 501.490.5835 | 501.490.5848 |
| Technology | Bobby | Dunn | bdunn@pcssd.org | 501.234.2160 | 501.490.5821 |
| Maintenance | Roy | Durham | rdurham@pcssd.org | 501.234.2236 | |
| Plant Planning | Kenneth | Elliot | kelliott@pcssd.org | 501.490.5804 | 501.490.1102 |
| Food Service | Regena | English | renglish@pcssd.org | 501.490.5800 | 501.490.5809 |
| Purchasing | Linda | Fair | lfair@pcssd.org | 501.234.2203 | 501.490.8639 |
| Learning Services | Paula | Findley | pfindley@pcssd.org | 501.234.2080 | 501 490.0254 |
| Special Education III | Ginger | Fleming | gfleming@pcssd.org | 501.490.5837 | 501.490.5846 |
| Instructional Technology | Susan | Fletcher | sfletcher@pcssd.org | 501.234.2114 | 501.490.0254 |
| Food Service | PCSSD | Food Service | 501.490.5800 | 501.490.5809 | |
| Technology | Billy | Ford | bford@pcssd.org | 501.234.2161 | 501.490.5821 |
| Business Office | Rebecca | Fox | rfox@pcssd.org | 501.234.2129 | 501.490.1274 |
| Special Education II | Patrice | Franklin | pfranklin@pcssd.org | 501.490.5831 | 501.490.5846 |
| Fuller Annex | PCSSD | Fuller Annex | 501.490.6708 | ||
| Technology | Ron | Gamache | rgamache@pcssd.org | 501.234.2162 | 501.490.5821 |
| Business Office | Donna | Garrett | dgarrett@pcssd.org | 501.234.2130 | 501.490.1274 |
| Print Center | Charlene | Gasaway | cgasaway@pcssd.org | 501.490.6165 | |
| Business Office | Sherry | Geisler | sgeisler@pcssd.org | 501.234.2131 | 501.490.1274 |
| Business Office | Bill | Goff | bgoff@pcssd.org | 501.234.2128 | 501.490.1274 |
| Federal Programs | Kathy | Goff | kgoff@pcssd.org | 501.234.2062 | 501.490.0254 |
| Learning Services | LaJuana | Green | lgreen@pcssd.org | 501.234.2082 | 501.490.0254 |
| Office of the Superintendent | Jerry | Guess | jguess@pcssd.org | 501.234.2001 | 501.490.0483 |
| Technology | Dung | Ha | dha@pcssd.org | 501.234.2163 | 501.490.5821 |
| Technology | Chris | Haley | chaley@pcssd.org | 501.234.2164 | 501.490.5821 |
| Learning Services | Nancy | Hall | nhall@pcssd.org | 501.234.2060 | 501.490.0254 |
| Accounts Payable | Diane | Helm | dhelm@pcssd.org | 501.234.2204 | |
| Helpdesk | Morris | Hardiman | 501.234.2175 | ||
| Business Office | Earl | Williams | elwilliams@pcssd.org | 501.234.2152 | |
| Learning Services | Kim | Harris | kharris@pcssd.org | 501.234.2084 | 501.490.0254 |
| Transportation | Mary | Hayes | mhayes@pcssd.org | ||
| Technology | Gradequick / Edline | Helpdesk | helpdesk@pcssd.org | 501.234.2150 501.234.2151 501.234.2152 | 501.490.5821 |
| Special Education I | Brenda | Hiegel | bhiegel@pcssd.org | 501.490.5837 | 501.490.5848 |
| Special Education II | Amy | Hill | ahill@pcssd.org | 501.490.5831 | 501.490.5846 |
| Equity & Pupil Services | Cynthia | Hines | chines@pcssd.org | 501.234.2017 | 501.490.1352 |
| Technology | Jimmy | Hogg | jhogg@pcssd.org | 501.234.2165 | 501.490.5821 |
| Plant Planning | Jerry | Holder | jholder@pcssd.org | 501.490.5804 | 501.490.1102 |
| Equity & Pupil Services | Angie | Holmes | aholmes@pcssd.org | 501.234.2018 | 501.490.1352 |
| Learning Services | Chris | Horne | chorne@pcssd.org | 501.234.2063 | 501.490.0254 |
| Business Office | Mary | Hughes | mhughes@pcssd.org | 501.234.2133 | 501.490.1274 |
| Special Education II | Regina | Hunt | rhunt@pcssd.org | 501.490.5831 | 501.490.5846 |
| Federal Programs | Belinda | Jackson | bjackson@pcssd.org | 501.234.2064 | 501.490.0254 |
| Technology | Scott | Johnson | sjohnson@pcssd.org | 501.234.2166 | 501.490.5821 |
| Special Education III | Yomika | Johnson | yjohnson@pcssd.org | 501.490.5837 | 501.490.5846 |
| Helpdesk | Marshall | Jones | 501.234.2151 | ||
| Maintenance | Marcia | Jones | mljones@pcssd.org | 501.234.2237 | 501.490.1476 |
| Equity & Pupil Services | Sherri | Kabaou | skabaou@pcssd.org | 501.234.2019 | 501.490.1352 |
| Special Education III | Michelle | Keaton | mkeaton@pcssd.org | 501.490.5837 | 501.490.5846 |
| Technology | David | Keesee | dkeesee@pcssd.org | 501.234.2167 | 501.490.5821 |
| Lobby | Adrienne | Keith | akeith@pcssd.org | 501.234.2000 | |
| Special Education III | Becky | Kilburn | bkilburn@pcssd.org | 501.490.5837 | 501.490.5846 |
| Special Education III | Brenda | Kirchoff | bkirchoff@pcssd.org | 501.490.5837 | 501.490.5846 |
| Learning Services | Jo Ann | Koehler | jkoehler@pcssd.org | 501.234.2086 | 501.490.0254 |
| Payroll | Connie | Laster | claster@pcssd.org | 501.234.2190 | |
| Maintenance | Karen | Lemmer | klemmer@pcssd.org | 501.234.2238 | 501.490.1476 |
| Maintenance | Jack | Lemmer | jlemmer@pcssd.org | 501.490.6370 | 501.490.1476 |
| Special Education III | Nancy | Leopard | nleopard@pcssd.org | 501.490.5837 | 501.490.5846 |
| Special Education III | Ginger | Lester | glester@pcssd.org | 501.490.5837 | 501.490.5846 |
| Lobby | PCSSD | Lobby | 501.234.2245 | ||
| Special Education I | Ron | Love | rlove@pcssd.org | 501.490.6159 | 501.490.5848 |
| Human Resources | Kristy | Manees | kmanees@pcssd.org | 501.234.2035 | 501.490.9897 |
| Learning Services | Rhonda | Marshall | rmarshall@pcssd.org | 501.234.2065 | 501.490.0254 |
| Maintenance | Spencer | Mayfield | smayfield@pcssd.org | 501.234.2251 | |
| Special Education II | Rebecca | McCormick | rmccormick@pcssd.org | 501.490.5831 | 501.490.5846 |
| Learning Services | John | McCraney | jmccrane@pcssd.org | 501.234.2088 | 501.490.0254 |
| Communications | Rob | Moffett | rmoffett@pcssd.org | 501.234.2036 | 501.490.1442 |
| Maintenance | Brad | Montgomery | bmontgomer@pcssd.org | 501.234.2239 | 501.490.1476 |
| Learning Academy | Ken | Clark | kclark@pcssd.org | 501.490.5742 | 501.490.5757 |
| Maintenance | Leighton | Moore | lhmoore@pcssd.org | 501.234.2240 | |
| Special Education | Margaret | Moore | mmoore@pcssd.org | 501.490.6164 | 501.490.5848 |
| Special Education III | Beth | Moore Peatross | bmoore@pcssd.org | 501.490.5837 | 501.490.5846 |
| Learning Services | LaTanya | Mundy | lmundy@pcssd.org | 501.234.2089 | 501.490.0254 |
| Special Education II | Donna | Nail | dnail@pcssd.org | 501.490.5831 | 501.490.5846 |
| Learning Services | Nickey | Nichols | nnichols@pcssd.org | 501.234.2092 | 501.490.0254 |
| Special Education I | Carolyn | Norful | cnorful@pcssd.org | 501.490.6153 | 501.490.5848 |
| Equity & Pupil Services | Michelle | Oliver | moliver@pcssd.org | 501.234.2020 | 501.490.1352 |
| Business Office | Katrina | Owoh | kowoh@pcssd.org | 501.234.2135 | 501.490.1274 |
| Communications | Janet | O'Neal | joneal@pcssd.org | 501.234.2037 | 501.490.1442 |
| Office of the Superintendent | Kathy | Skinner | kskinner@pcssd.org | 501.234.2094 | 501.490.0483 |
| Special Education II | Lorrie | Parker | lparker@pcssd.org | 501.490.6125 | 501.490.5846 |
| Learning Services | Linda | Perry | lperry@pcssd.org | 501.234.2012 | 501.490.1442 |
| Learning Services | Gail | Phelps | gphelps@pcssd.org | 501.234.2090 | 501.490.0254 |
| Special Education III | Stacie | Phillips | sphillips@pcssd.org | 501.490.5837 | 501.490.5846 |
| Technology | Don | Pierson | dpierson@pcssd.org | 501.234.2168 | 501.490.5821 |
| Plant Planning | PCSSD | Plant Planning | 501.490.5804 | 501.490.1102 | |
| Print Center | PCSSD | Print Center | 501.490.5741 | ||
| Records Retention | PCSSD | Records Retention | 501.490.5843 | 501.490.5844 | |
| Technology | Will | Reid | wreid@pcssd.org | 501.234.2083 | |
| Learning Services | Linda | Remele | lremele@pcssd.org | 501.234.2079 | 501.490.0254 |
| Equity & Pupil Services | Yolanda | Richards | yrichards@pcssd.org | 501.234.2021 | 501.490.1352 |
| Payroll | Darlene | Riddling | driddling@pcssd.org | 501.234.2192 | |
| Maintenance | Tool | Room | 501.2342242 | ||
| Maintenance | Conference | Room | 501.234.2241 | ||
| Communications | Deb | Roush | droush@pcssd.org | 501.234.2038 | 501.490.1442 |
| Special Education II | Rebecca | Saddler | rsaddler@pcssd.org | 501.490.5831 | 501.490.5846 |
| Operations | Derek | Scott | dmscott@pcssd.org | 501.234.2052 | |
| Security | PCSSD | Security | 501.234.2260 | 501.490.5729 | |
| Special Education II | Brittani | Sellers | bsellers@pcssd.org | 501.490.5831 | 501.490.5846 |
| Learning Services | Laura | Shirley | lrshirley@pcssd.org | 501.234.2093 | 501.490.0254 |
| Special Education III | Karla | Smith | ksmith@pcssd.org | 501.490.5837 | 501.490.5846 |
| Special Education III | Cindy | Smith | csmith@pcssd.org | 501.490.5837 | 501.490.5846 |
| Special Education III | Liza | Smith | lksmith@pcssd.org | 501.490.5837 | 501.490.5846 |
| Technology | Kelly | Sneed | ksneed@pcssd.org | 501.234.2170 | 501.490.5821 |
| Special Education | PCSSD | Special Education | 501.490.5835 | 501.490.5848 | |
| Special Education I | PCSSD | Special Education I | 501.490.5828 | 501.490.5848 | |
| Special Education II | PCSSD | Special Education II | 501.490.5831 | 501.490.5846 | |
| Special Education III | PCSSD | Special Education III | 501.490.5837 | 501.490.5846 | |
| Payroll | Cylinda | Spoon | cspoon@pcssd.org | 501.234.2191 | |
| Human Resources | Regina | Saine | rsaine@pcssd.org | 501.234.2039 | |
| Accounts Payable | Veronica | MorganSpurgers | vmorgan@pcssd.org | 501.234.2112 | |
| Special Education II | Karen | Story | kstory@pcssd.org | 501.490.5831 | 501.490.5846 |
| Instructional Technology | Ellie | Sullivan | esullivan@pcssd.org | 501.490.5727 | 501.490.0254 |
| Learning Services | John | Tackett | jtackett@pcssd.org | 501.234.2087 | 501.490.0254 |
| Plant Planning | June | Tallent | jtallent@pcssd.org | 501.490.5804 | 501.490.1102 |
| Safety & Security | Gerald | Tatum | gtatum@pcssd.org | 501.234.2261 | 501.490.5729 |
| Learning Services | Amy | Taylor | ataylor@pcssd.org | 501.234.2095 | |
| Maintenance | Frankie | Thomas | fthomas@pcssd.org | 501.234.2279 | |
| Business Office | Monica | Bryant | mbryant@pcssd.org | 501.234.2134 | 501.490.1274 |
| Learning Services | Reva | Viswanathan | rviswanathan@pcssd.org | 501.234.2096 | 501.490.0254 |
| Technology | Rena | Walker | rwalker@pcssd.org | 501.234.2171 | 501.490.5821 |
| Warehouse | PCSSD | Warehouse | 501.490.6288 | 501.490.0569 | |
| Learning Services | Janice | Warren | jwarren@pcssd.org | 501.234.2085 | 501.490.0254 |
| Human Resources | Chanda | Watson | cwatson@pcssd.org | 501.234.2040 | 501.490.9897 |
| Special Education III | Margaret | Whitaker | mwhitaker@pcssd.org | 501.490.5837 | 501.490.5846 |
| Human Resources | Kim | White | kwhite@pcssd.org | 501.234.2042 | 501.490.9897 |
| Equity & Pupil Services | Sherman | Whitfield | swhitfield@pcssd.org | 501.234.2022 | 501.490.1352 |
| Special Education I | Evelyn D. | Williams | ewilliam@pcssd.org | 501.490.6123 | 501.490.5848 |
| Payroll | Venita | Williams | vwilliams@pcssd.org | 501.234.2193 | |
| Maintenance | April | Williams | awilliams@pcssd.org | 501.490.6290 | 501.490.1476 |
| Safety & Security | Terrilyn | Williams | twilliams@pcssd.org | 501.234.2260 | 501.490.5729 |
| Equity & Pupil Services | Terri | Williams | tlwilliams@pcssd.org | 501.234.2023 | 501.490.1352 |
| Technology | Crenisha | Wright | cwright@pcssd.org | 501.234.2172 | 501.490.1274 |
| Technology | Scott | Young | syoung@pcssd.org | 501.234.2173 | 501.490.5821 |
| Special Education I | Debbie | Young | dyoung@pcssd.org | 501.490.6119 | 501.490.5848 |
| Technology | Houston | Yuille | hyuille@pcssd.org | 501.234.2174 | 501.490.5821 |
| Equity & Pupil Services | Tarasha | Love | tlove@pcssd.org | 501.234.2025 | |
| Payroll | Cylinda | Spoon | cspoon@pcssd.org | 501.234.2191 |
Staff Directory
Share on Facebook
Stumble this!
Tweet this!
Bookmark at Delicious
Print this Article
Pulaski County Special School District
925 East Dixon Rd