School Name | Start Time | End Time |
|---|---|---|
| Adkins Pre-K School | 7:20 a.m. | 2:20 p.m. |
| Arnold Drive Elementary | 8 a.m. | 2:45 p.m. |
| Baker Elementary | 8:25 a.m. | 3:10 p.m. |
| Bates Elementary | 8:25 a.m. | 3:10 p.m. |
| Bayou Meto Elementary | 8:30 a.m. | 3:15 p.m. |
| Cato Elementary | 8:30 a.m. | 3:10 p.m. |
| Chenal Elementary | 8:25 a.m. | 3:10 p.m. |
| Clinton Elementary | 8:25 a.m. | 3:10 p.m. |
| College Station Elementary | 8:15 a.m. | 3:00 p.m. |
| Crystal Hill Elementary | 8:25 a.m. | 3:10 p.m. |
| Dupree Elementary | 8:25 a.m. | 3:10 p.m. |
| Fuller Middle | 7:30 a.m. | 2:50 p.m. |
| Harris Elementary | 8:25 a.m. | 3:10 p.m. |
| Jacksonville High | 7:45 a.m. | 3:05 p.m. |
| Jacksonville Middle | 7:30 a.m. | 2:50 p.m. |
| Landmark Elementary | 8:25 a.m. | 3:10 p.m. |
| Lawson Elementary | 8:25 a.m. | 3:10 p.m. |
| Maumelle High | 7:35 a.m. | 2:55 p.m. |
| Maumelle Middle | 7:30 a.m. | 2:55 p.m. |
| Mills High | 7:40 a.m. | 3 p.m. |
| North Pulaski High | 7:40 a.m. | 3:04 p.m. |
| Northwood Middle | 7:30 a.m. | 2:50 p.m. |
| Oakbrooke Elementary | 8:25 a.m. | 3:10 p.m. |
| Oak Grove Elementary | 8:25 a.m. | 3:10 p.m. |
| PCSSD Learning Academy | 7:30 a.m. | 2:50 p.m. |
| Pine Forest Elementary | 8:25 a.m. | 3:10 p.m. |
| Pinewood Elementary | 8:25 a.m. | 3:10 p.m. |
| Robinson Elementary | 8:25 a.m. | 3:10 p.m. |
| Robinson High | 7:30 a.m. | 2:55 p.m. |
| Robinson Middle | 7:30 a.m. | 2:50 p.m. |
| Scott Elementary | 8:25 a.m. | 3:10 p.m. |
| Sherwood Elementary | 8:25 a.m. | 3:10 p.m. |
| Sylvan Hills Elementary | 8:25 a.m. | 3:10 p.m. |
| Sylvan Hills High | 7:30 a.m. | 2:50 p.m. |
| Sylvan Hills Middle | 7:35 a.m. | 2:55 p.m. |
| Taylor Elementary | 8:25 a.m. | 3:10 p.m. |
| Tolleson Elementary | 8:25 a.m. | 3:10 p.m. |
2011 – 2012 Bell Schedules
Share on Facebook
Stumble this!
Tweet this!
Bookmark at Delicious
Print this Article
Pulaski County Special School District
925 East Dixon Rd