Below, you will find the 2011 – 2012 Salary Schedule. Clicking on the list of links will take you to the appropriate table.
Teacher Salary Schedule (192 days)
Supplemental Salary Schedule
Certified Administrative / Professional / Technical / Supervisory 244-Day Position Classification Schedule
Certified Administrative / Professional / Technical / Supervisory 244-Day Salary Schedule
Less Than 244-Day Certified Administrative / Professional / Technical / Supervisory Classification Schedule
Less Than 244-Day Certified Administrative / Professional / Technical / Supervisory Salary Schedule
Cabinet Level Non-Licensed Staff Professional / Technical / Supervisory Position Classification Schedule
Bus Drivers Salary Schedule
Confidential Support Staff Administration / Professional / Technical / Supervisory Position Classification Schedule
C6P
C7P
C8P
Pass Eligible Support Staff Administration / Professional / Technical / Supervisory Position Classification Schedule
C9P
Confidential Support Staff Hourly Position Classification Schedule
C6H
Pass Eligible Support Staff Hourly Position Classification Schedule
C7H
Download the XLS file
Teacher Salary Schedule (192 days)
STEP | BA | BA + 12 | BA + 24 | MA | MA + 15 | MA + 30 | MA + 45 | Doctorate |
|---|---|---|---|---|---|---|---|---|
| 1 | $32,514 | $34,140 | $35,847 | $37,639 | $39,521 | $41,497 | $43,572 | $45,750 |
| 2 | $33,294 | $34,959 | $36,707 | $38,542 | $40,469 | $42,493 | $44,618 | $46,848 |
| 3 | $34,093 | $35,798 | $37,588 | $39,467 | $41,441 | $43,513 | $45,688 | $47,973 |
| 4 | $34,912 | $36,657 | $38,490 | $40,415 | $42,435 | $44,557 | $46,785 | $49,124 |
| 5 | $35,750 | $37,537 | $39,414 | $41,385 | $43,454 | $45,626 | $47,908 | $50,303 |
| 6 | $36,608 | $38,438 | $40,360 | $42,378 | $44,497 | $46,721 | $49,058 | $51,510 |
| 7 | $37,486 | $39,360 | $41,328 | $43,395 | $45,565 | $47,843 | $50,235 | $52,747 |
| 8 | $38,386 | $40,305 | $42,320 | $44,436 | $46,658 | $48,991 | $51,441 | $54,013 |
| 9 | $39,307 | $41,272 | $43,336 | $45,503 | $47,778 | $50,167 | $52,675 | $55,309 |
| 10 | $40,250 | $42,263 | $44,376 | $46,595 | $48,925 | $51,371 | $53,939 | $56,636 |
| 11 | $41,216 | $43,277 | $45,441 | $47,713 | $50,099 | $52,604 | $55,234 | $57,996 |
| 12 | $42,535 | $44,662 | $46,895 | $49,240 | $51,702 | $54,287 | $57,001 | $59,851 |
| 13 | $43,896 | $46,091 | $48,396 | $50,816 | $53,356 | $56,024 | $58,825 | $61,767 |
| 14 | $45,301 | $47,566 | $49,944 | $52,442 | $55,064 | $57,817 | $60,708 | $63,743 |
| 15 | $46,751 | $49,088 | $51,543 | $54,120 | $56,826 | $59,667 | $62,651 | $65,783 |
| 16 | $48,247 | $50,659 | $53,192 | $55,852 | $58,644 | $61,576 | $64,655 | $67,888 |
| 17 | $49,385 | $51,877 | $54,501 | $57,274 | $60,124 | $63,113 | $66,249 | $69,538 |
Longevity Amounts Included In 17
| $1,138 | $1,218 | $1,309 | $1,422 | $1,479 | $1,536 | $1,593 | $1,650 |
All hours above bachelor must be graduate hours.
Supplemental Salary Schedule
Step Range | POSITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asst. Choir - Middle School | $414 | $435 | $457 | $479 | $503 | $528 | $555 | $582 | $612 | $643 | $674 |
| 2 | Auditorium/Stage Manager (1-60 hrs.) | $958 | $1,006 | $1,056 | $1,109 | $1,164 | $1,222 | $1,283 | $1,347 | $1,415 | $1,486 | $1,561 |
| Orchestra Director | ||||||||||||
| Asst. Choir - Senior High | ||||||||||||
| 3 | Choral Music Director - Middle School | $1,156 | $1,214 | $1,274 | $1,338 | $1,405 | $1,475 | $1,548 | $1,626 | $1,707 | $1,793 | $1,883 |
| Asst. Speech | ||||||||||||
| Asst. Drama | ||||||||||||
| Spirit Team Sponsor - Middle School | ||||||||||||
| 4 | Newspaper Sponsor - Senior High | $1,235 | $1,297 | $1,362 | $1,430 | $1,501 | $1,577 | $1,655 | $1,738 | $1,825 | $1,917 | $2,012 |
| Auditorium/Stage Manager (61-90 hrs.) | ||||||||||||
| Head Track - Freshman (6A only) | ||||||||||||
| Asst. Volleyball - Freshman | ||||||||||||
| 5 | Assistant Track - Senior High | $1,374 | $1,442 | $1,515 | $1,590 | $1,670 | $1,753 | $1,841 | $1,933 | $2,030 | $2,132 | $2,238 |
| Annual Sponsor - Senior HIgh | ||||||||||||
| 6 | Assistant Baseball - Sr. High | $1,508 | $1,583 | $1,662 | $1,745 | $1,833 | $1,924 | $2,021 | $2,122 | $2,228 | $2,339 | $2,456 |
| Volleyball Coach - Freshman | ||||||||||||
| Assistant Basketball - Freshman | ||||||||||||
| Assistant Softball - Senior HIgh | ||||||||||||
| Auditorium/Stage Manager (91-120 hrs.) | ||||||||||||
| 7 | Head Soccer - Senior High | $1,780 | $1,869 | $1,962 | $2,060 | $2,163 | $2,272 | $2,385 | $2,504 | $2,630 | $2,761 | $2,899 |
| Head Track - Senior High | ||||||||||||
| Choral Music Director - Senior High | ||||||||||||
| Speech - Senior High | ||||||||||||
| Drama - Senior High | ||||||||||||
| 8 | Asst. Football - Freshmen | $2,197 | $2,307 | $2,423 | $2,544 | $2,670 | $2,804 | $2,945 | $3,092 | $3,246 | $3,409 | $3,579 |
| Dance Sponsor - (9-12) | ||||||||||||
| Cheerleader Sponsor - Freshman only | ||||||||||||
| Cheerleader Sponsor - (9-12) | ||||||||||||
| Cheerleader Sponsor - Senior High | ||||||||||||
| Assistant Volleyball - Senior HIgh | ||||||||||||
| 9 | Head Basketball - Freshman | $2,336 | $2,453 | $2,576 | $2,704 | $2,840 | $2,981 | $3,130 | $3,286 | $3,451 | $3,624 | $3,805 |
| Auditorium/Stage Manager (121 hrs.+) | ||||||||||||
| 10 | Athletic Director/Coordinator | $2,470 | $2,594 | $2,723 | $2,860 | $3,003 | $3,153 | $3,311 | $3,476 | $3,650 | $3,832 | $4,024 |
| Head Baseball - Senior High | ||||||||||||
| Head Softball - Senior High | ||||||||||||
| Assistant Basketball - Senior High | ||||||||||||
| Volleyball - Senior High | ||||||||||||
| 11 | Head Football - Freshman | $3,361 | $3,529 | $3,706 | $3,890 | $4,085 | $4,289 | $4,504 | $4,729 | $4,965 | $5,214 | $5,474 |
| Assistant Band Director | ||||||||||||
| 12 | Band Director - Middle School | $4,051 | $4,254 | $4,467 | $4,690 | $4,925 | $5,170 | $5,429 | $5,701 | $5,985 | $6,285 | $6,599 |
| Assistant Football - Senior High | ||||||||||||
| Middle School - Girls=Sports | ||||||||||||
| 13 | Head Basketball - Senior High | $5,352 | $5,619 | $5,901 | $6,195 | $6,506 | $6,831 | $7,172 | $7,531 | $7,907 | $8,303 | $8,718 |
| Band Director - Senior High | ||||||||||||
| 14 | Middle School - Boys' Sports | $5,617 | $5,898 | $6,192 | $6,503 | $6,828 | $7,169 | $7,528 | $7,904 | $8,299 | $8,714 | $9,149 |
| Middle School - Girls' Sports | ||||||||||||
| 15 | Head Football - Senior High | $6,590 | $6,920 | $7,265 | $7,629 | $8,010 | $8,411 | $8,831 | $9,273 | $9,737 | $10,223 | $10,734 |
244-Day Certified Administrative Professional / Technical / Supervisory Position Classification Schedule
RANGE | POSITION | MINIMUM | MAXIMUM |
|---|---|---|---|
| 4 | $43,496.00 | $63,621.00 | |
| Coordinator for WAGE | |||
| 8 | $49,712.00 | $72,713.00 | |
| 21st Century Comm. Lrng. Center Prog. Director | |||
| 9 | $51,266.00 | $74,987.00 | |
| Coordinator - Title I Instructional Programs | |||
| 10 | $53,596.00 | $78,395.00 | |
| Coordinator - Information Technologies | |||
| 11 | $56,704.00 | $82,942.00 | |
| Coordinator - Adult Education | |||
| Coordinator - Professional Development | |||
| 13 | $62,921.00 | $92,034.00 | |
| Alternative Learning Education Administrator | |||
| Director - Counseling Services | |||
| Director - District Athletics | |||
| Director - Pupil Services | |||
| Director - Human Resources | |||
| Director - Talented and Gifted | |||
| Director - Workforce Education | |||
| 14 | $66,027.00 | $96,580.00 | |
| Middle School Principal | |||
| 15 | $69,136.00 | $101,125.00 | |
| Executive Director - Accountability | |||
| Director - Special Education | |||
| 16 | $72,244.00 | $105,671.00 | |
| Director - Federal Programs & Prof. Development | |||
| Senior High Principal | |||
| 17 | $75,351.00 | $110,216.00 | |
| Director - Elementary Education | |||
| Director - Secondary Education | |||
| 18 | $78,458.00 | $114,762.00 | |
| Asst. Superintendent - Academic Accountability | |||
| 19 | $80,013.00 | $117,037.00 | |
| Asst. Superintendent - Equity & Pupil Services | |||
| Asst. Superintendent - Human Resources | |||
| 20 | $84,675.00 | $123,855.00 | |
| Deputy Superintendent - Academic Accountability | |||
| 21 | $87,782.00 | $128,401.00 | |
| Chief Executive Officer | |||
| Chief Financial Officer |
Administrators who hold a Specialist’s Degree will receive an additional $1,000.00
Administrators who hold a Doctorate Degree will receive an additional $2,500.00
Certified Administrative / Professional / Technical / Supervisory 244-Day Salary Schedule
Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Longevity 13 & above | Longevity amount in step 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | ||||||||||||||
| 4 | 43,496 | 44,927 | 46,404 | 47,931 | 49,509 | 51,138 | 52,819 | 54,557 | 56,351 | 58,206 | 60,122 | 62,100 | 63,621 | 1521 |
| 5 | 45,049 | 46,530 | 48,062 | 49,643 | 51,277 | 52,964 | 54,707 | 56,506 | 58,365 | 60,285 | 62,269 | 64,317 | 65,895 | 1578 |
| 6 | 46,603 | 48,137 | 49,720 | 51,356 | 53,046 | 54,790 | 56,593 | 58,455 | 60,379 | 62,365 | 64,416 | 66,536 | 68,167 | 1631 |
| 7 | 48,157 | 49,741 | 51,378 | 53,069 | 54,815 | 56,618 | 58,481 | 60,404 | 62,391 | 64,445 | 66,565 | 68,755 | 70,440 | 1685 |
| 8 | 49,712 | 51,347 | 53,036 | 54,781 | 56,583 | 58,445 | 60,367 | 62,355 | 64,405 | 66,524 | 68,712 | 70,973 | 72,713 | 1740 |
| 9 | 51,266 | 52,952 | 54,693 | 56,494 | 58,352 | 60,272 | 62,255 | 64,303 | 66,418 | 68,604 | 70,860 | 73,192 | 74,987 | 1795 |
| 10 | 53,596 | 55,359 | 57,180 | 59,061 | 61,005 | 63,012 | 65,085 | 67,226 | 69,439 | 71,723 | 74,083 | 76,519 | 78,395 | 1876 |
| 11 | 56,704 | 58,569 | 60,496 | 62,487 | 64,543 | 66,666 | 68,860 | 71,125 | 73,464 | 75,882 | 78,379 | 80,957 | 82,942 | 1985 |
| 12 | 59,812 | 61,780 | 63,813 | 65,911 | 68,081 | 70,321 | 72,633 | 75,022 | 77,491 | 80,040 | 82,674 | 85,394 | 87,487 | 2093 |
| 13 | 62,921 | 64,989 | 67,128 | 69,337 | 71,617 | 73,973 | 76,407 | 78,921 | 81,517 | 84,201 | 86,970 | 89,831 | 92,034 | 2203 |
| 14 | 66,027 | 68,199 | 70,444 | 72,762 | 75,156 | 77,627 | 80,181 | 82,820 | 85,544 | 88,360 | 91,265 | 94,268 | 96,580 | 2312 |
| 15 | 69,136 | 71,410 | 73,759 | 76,187 | 78,693 | 81,282 | 83,956 | 86,717 | 89,571 | 92,518 | 95,562 | 98,704 | 101,125 | 2421 |
| 16 | 72,244 | 74,619 | 77,075 | 79,610 | 82,230 | 84,935 | 87,729 | 90,616 | 93,597 | 96,676 | 99,857 | 103,143 | 105,671 | 2528 |
| 17 | 75,351 | 77,830 | 80,390 | 83,034 | 85,767 | 88,588 | 91,503 | 94,513 | 97,623 | 100,835 | 104,152 | 107,578 | 110,216 | 2638 |
| 18 | 78,458 | 81,041 | 83,706 | 86,460 | 89,306 | 92,244 | 95,278 | 98,414 | 101,650 | 104,995 | 108,449 | 112,016 | 114,762 | 2746 |
| 19 | 80,013 | 82,646 | 85,365 | 88,173 | 91,074 | 94,070 | 97,165 | 100,361 | 103,664 | 107,075 | 110,597 | 114,236 | 117,037 | 2801 |
| 20 | 84,675 | 87,461 | 90,338 | 93,310 | 96,381 | 99,551 | 102,826 | 106,210 | 109,704 | 113,312 | 117,041 | 120,890 | 123,855 | 2965 |
| 21 | 87,782 | 90,671 | 93,653 | 96,735 | 99,917 | 103,205 | 106,600 | 110,108 | 113,730 | 117,471 | 121,335 | 125,328 | 128,401 | 3073 |
Less Than 244-Day Certified Administrative Professional / Technical / Supervisory Classification Schedule
RANGE | POSITION | CONTRACT DAYS | MINIMUM | MAXIMUM |
|---|---|---|---|---|
| 7 | $45,888.00 | $67,121.00 | ||
| Facilitator - Hearing Impaired | 187 | |||
| Facilitator - Visually Impaired | 187 | |||
| 8 | $48,239.00 | $70,561.00 | ||
| School Psychology Specialist | 192 | |||
| 9 | $51,601.00 | $75,477.00 | ||
| Coordinator - ESL | 202 | |||
| 10 | $52,184.00 | $76,331.00 | ||
| Assistant Elementary Principal | 202 | |||
| Coordinator - Equity Iniatives | 216 | |||
| Coordinator - Special Education | 192 | |||
| RTI Coordinator | 192 | |||
| 11 | $54,837.00 | $80,212.00 | ||
| Assistant Middle School Principal | 207 | |||
| Coordinator - Multicultural Ed/Professional Dev. | 202 | |||
| Coordinator - Elementary Literacy | 202 | |||
| Coordinator - Elementary Mathematics | 202 | |||
| Coordinator - Secondary Mathematics | 202 | |||
| Coordinator - Secondary Language Arts | 202 | |||
| Coordinator - K-12 Social Studies | 202 | |||
| Coordinator - K-12 Science Coordinator | 202 | |||
| 12 | $57,162.00 | $83,611.00 | ||
| Assistant High School Principal | 207 | |||
| Coordinator - Fine Arts | 202 | |||
| 13 | $60,276.00 | $88,167.00 | ||
| Elementary Principal | 216 |
Administrators who hold a Specialist’s Degree will receive an additional $1,000.00
Administrators who hold a Doctorate Degree will receive an additional $2,500.00
Certified Administrative / Professional / Technical / Supervisory Less Than 244-Day Salary Schedule
Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Longevity 13 & Above | Longevity Amount in step 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | ||||||||||||||
| 7 | 45,888 | 47,397 | 48,957 | 50,569 | 52,232 | 53,950 | 55,725 | 57,558 | 59,452 | 61,408 | 63,429 | 65,515 | 67,121 | 1606 |
| 8 | 48,239 | 49,827 | 51,465 | 53,158 | 54,909 | 56,714 | 58,580 | 60,507 | 62,497 | 64,554 | 66,678 | 68,872 | 70,561 | 1689 |
| 9 | 51,601 | 53,299 | 55,051 | 56,862 | 58,734 | 60,666 | 62,662 | 64,723 | 66,853 | 69,052 | 71,324 | 73,671 | 75,477 | 1806 |
| 10 | 52,184 | 53,901 | 55,675 | 57,507 | 59,399 | 61,352 | 63,372 | 65,455 | 67,610 | 69,833 | 72,131 | 74,504 | 76,331 | 1827 |
| 11 | 54,837 | 56,642 | 58,505 | 60,430 | 62,418 | 64,471 | 66,592 | 68,784 | 71,046 | 73,384 | 75,798 | 78,292 | 80,212 | 1920 |
| 12 | 57,162 | 59,043 | 60,985 | 62,992 | 65,064 | 67,205 | 69,414 | 71,699 | 74,058 | 76,496 | 79,011 | 81,611 | 83,611 | 2000 |
| 13 | 60,276 | 62,259 | 64,307 | 66,423 | 68,608 | 70,865 | 73,197 | 75,604 | 78,092 | 80,662 | 83,316 | 86,056 | 88,167 | 2111 |
Cabinet Level Non-Licensed Staff Professional / Technical / Supervisory Position Classification Schedule
RANGE | POSITION | CONTRACT DAYS | MINIMUM | MAXIMUM |
|---|---|---|---|---|
| 1 | Chief Technology Officer (CTO) | 244 | $81,000.00 | $120,000.00 |
| 2 | General Counsel | 244 | $81,000.00 | $130,000.00 |
| 3 | Executive Director of Operations | 244 | $115,000.00 | $153,000.00 |
Bus Drivers Salary Schedule
STEP | 0 - 29 miles | 29.1 - 59 miles | 59.1 - 89 miles | 89.1 - 119 miles | 119.1 - Over miles |
|---|---|---|---|---|---|
| 1 | $66.84 | $69.58 | $72.50 | $75.29 | $78.11 |
| 2 | $67.51 | $70.28 | $73.23 | $76.04 | $78.89 |
| 3 | $68.19 | $70.98 | $73.96 | $76.80 | $79.68 |
| 4 | $68.87 | $71.69 | $74.70 | $77.57 | $80.48 |
| 5 | $69.56 | $72.41 | $75.45 | $78.35 | $81.28 |
| 6 | $70.26 | $73.13 | $76.20 | $79.13 | $82.09 |
| 7 | $70.96 | 73.86 | $76.96 | $79.92 | $82.91 |
| 8 | $71.67 | $74.60 | $77.73 | $80.72 | $83.74 |
| 9 | $72.39 | $75.35 | $78.51 | $81.53 | $84.58 |
| 10 | $73.11 | $76.10 | $79.30 | $82.35 | $85.43 |
| 11 | $73.84 | $76.86 | $80.09 | $83.17 | $86.28 |
| 12 | $74.58 | $77.63 | $80.89 | $84.00 | $87.14 |
| 13 | $75.33 | $78.41 | $81.70 | $84.64 | $88.01 |
| 14 | $76.08 | $79.19 | $82.52 | $85.69 | $88.89 |
| 15 | $76.84 | $79.98 | $83.35 | $86.55 | $89.78 |
| 16 | $77.61 | $80.78 | $84.18 | $87.42 | $90.68 |
| 17 | $79.95 | $83.22 | $86.72 | $90.06 | $93.41 |
Longevity Amounts Included In 17
| $2.34 | $2.44 | $2.54 | $2.64 | $2.73 |
Bus aides hired prior to 1993-94 are paid on this schedule.
Confidential Support Staff Administration / Professional / Technical / Supervisory Position Classification Schedule
RANGE | SALARY SCHEDULE | POSITION | CONTRACT DAYS | MINIMUM DAILY RATE | MAXIMUM DAILY RATE | STEP RANGE |
|---|---|---|---|---|---|---|
| 1 | C6P-1 | Communications Coordinator | 244 | $107.36 | $170.09 | 1 - 46 |
| Employee Insurance Specialist | 244 | |||||
| ELL Interpreter | 180 | |||||
| Extended Day Supervisor | 181 | |||||
| Operation Specialist - Transportation | 244 | |||||
| Payroll Specialist I | 244 | |||||
| Personnel Specialist | 244 | |||||
| Public Relations/Publication Specialist | 244 | |||||
| 2 | C6P-2 | Accounts Payable Specialist | 244 | $112.88 | $178.84 | 1 - 46 |
| Record Retention Specialist | 244 | |||||
| 3 | C6P-3 | Personnel Specialist II | 244 | $117.42 | $186.03 | 1 - 46 |
| Student Registration Specialist II | 244 | |||||
| 4 | C6P-4 | Board Manager | 244 | $140.45 | $222.52 | 1 - 46 |
| Computer Service & Software Technician | 244 | |||||
| Custodial Supervisor | 244 | |||||
| Energy Management System Technician I | 244 | |||||
| Operation Supervisor | 244 | |||||
| Pupil Accounting Coordinator | 244 | |||||
| Secretary - Asst. Supt.-Equity & Pupil Serv. | 244 | |||||
| Secretary - Asst. Supt.-Human Resources | 244 | |||||
| Secretary - Chief Financial Officer | 244 | |||||
| Secretary - Deputy Supt.-Learning Services | 244 | |||||
| Secretary - Exec. Director-Support Services | 244 | |||||
| Telephone/Network Repair Technician | 244 | |||||
| 5 | C6P-5 | Senior Computer Service Technician | 244 | $149.05 | $236.14 | 1 - 46 |
| Student Nutrition Specialist | 244 | |||||
| Technology Special Projects Assistant | 244 | |||||
| Web Design/IT Specialist | 244 | |||||
| 6 | C6P-6 | Audio Coordinator/Programmer (1 yr) | 196 | $153.57 | $243.30 | 1 - 46 |
| Behavior Intevention Specialist | 192 | |||||
| Computer Network Technician | 244 | |||||
| Energy Management System Technician II | 244 | |||||
| Engineering Technician I | 244 | |||||
| Video Coordinator/Programmer (1 yr.) | 196 | |||||
| Sr. Telephone/Network/Repair Technician | 244 | |||||
| 7 | C6P-7 | Payroll Specialist II | 244 | $159.80 | $253.17 | 1 - 46 |
| 8 | C6P-8 | Budget Manager-Special/Federal Programs | 244 | $164.66 | $260.87 | 1 - 46 |
| Educational Interpreter | 180 | |||||
| Energy Manager | 244 | |||||
| Sr. Computer Network Technician | 244 | |||||
| Warehouse Supervisor | 244 | |||||
| 9 | C6P-9 | Buyer | 244 | $167.96 | $266.10 | 1 - 46 |
| Coordinator of Budget Management | 244 | |||||
| Coordinator of Point of Service Operations | 244 | |||||
| Coordinator of Purchasing | 244 | |||||
| Electrical Systems Supervisor | 244 | |||||
| Executive Assistant to Superintendent | 244 | |||||
| General Maintenance Supervisor | 244 | |||||
| Manager I - Bakery/Food Production | 244 | |||||
| Mechanical Systems Supervisor | 244 | |||||
| Route Supervisor | 244 | |||||
| Account Auditor | 244 | |||||
| 10 | C6P-10 | Manager II - Bakery/Food Production | 244 | $176.53 | $279.68 | 1 - 46 |
| Coordinator of Energy Management | 244 | |||||
| Senior Programmer | 244 | |||||
| 11 | C6P-11 | Analyst Programmer | 244 | $183.71 | $291.05 | 1 - 46 |
| Coordinator of Security/Safety | 244 | |||||
| Registered Nurse | 187 | |||||
| State Reporting Coordinator | 244 | |||||
| 12 | C6P-12 | Administrative Assistant for Transportation | 244 | $189.26 | $299.85 | 1 - 46 |
| Senior Analyst Programmer | 244 | |||||
| 13 | C6P-13 | Facilatator of Health Services | 197 | $217.54 | $344.65 | 1 - 46 |
| 14 | C7P-1 | Assistant Dir. Of Operations & Program (MIS) | 244 | $245.14 | $359.32 | 1 - 38 |
| Assistant Dir. Of Technology Support (MIS) | 244 | |||||
| Director of Accounting and Auditing | 244 | |||||
| Director of Purchasing | 244 | |||||
| 15 | C6P-14 | Educational Audiologist | 187 | $252.57 | $400.15 | 1 - 46 |
| Fac. - Related Serv. & Medicaid/Cat. Billing | 192 | |||||
| Instructional Technology Specialist | 244 | |||||
| Occupational Therapist | 187 | |||||
| Physical Therapist | 187 | |||||
| Speech Language Pathologist | 187 | |||||
| 16 | C8P-1 | Director of Student Nutritional Services | 244 | $257.66 | $374.02 | 1 -37 |
| School Psychology Specialist (Non-Cert.) | 192 | |||||
| Technology Program Coordinator | 244 | |||||
| 17 | C7P-2 | Director of School Maintenance Services | 244 | $270.78 | $396.90 | 1 - 38 |
| Director of Transportation Department | 244 | |||||
| 18 | C8P-2 | Director of Plant Planning Services | 244 | $284.58 | $413.10 | 1 -37 |
| Executive Director of Communications | 244 | |||||
| 19 | C7P-3 | Chief Technology Officer | 244 | $320.69 | $470.06 | 1 - 38 |
| Executive Director of Operations | 244 |
C6P
RANGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEP | ||||||||||||||
| 1 | 107.36 | 112.88 | 117.42 | 140.45 | 149.05 | 153.57 | 159.80 | 164.66 | 167.96 | 176.53 | 183.71 | 189.26 | 217.54 | 252.57 |
| 2 | 108.43 | 114.01 | 118.59 | 141.85 | 150.54 | 155.11 | 161.40 | 166.31 | 169.64 | 178.30 | 185.55 | 191.15 | 219.72 | 255.10 |
| 3 | 109.52 | 115.15 | 119.78 | 143.27 | 152.05 | 156.66 | 163.01 | 167.97 | 171.34 | 180.08 | 187.40 | 193.06 | 221.91 | 257.65 |
| 4 | 110.61 | 116.30 | 120.98 | 144.71 | 153.57 | 158.22 | 164.64 | 169.65 | 173.05 | 181.88 | 189.28 | 194.99 | 224.13 | 260.22 |
| 5 | 111.72 | 117.46 | 122.19 | 146.15 | 155.10 | 159.81 | 166.29 | 171.35 | 174.78 | 183.70 | 191.17 | 196.94 | 226.37 | 262.83 |
| 6 | 112.84 | 118.64 | 123.41 | 147.61 | 156.65 | 161.40 | 167.95 | 173.06 | 176.53 | 185.53 | 193.08 | 198.91 | 228.64 | 265.45 |
| 7 | 113.96 | 119.82 | 124.64 | 149.09 | 158.22 | 163.02 | 169.63 | 174.79 | 178.29 | 187.39 | 195.01 | 200.90 | 230.92 | 268.11 |
| 8 | 115.10 | 121.02 | 125.89 | 150.58 | 159.80 | 164.65 | 171.33 | 176.54 | 180.08 | 189.26 | 196.96 | 202.91 | 233.23 | 270.79 |
| 9 | 116.26 | 122.23 | 127.15 | 152.09 | 161.40 | 166.29 | 173.04 | 178.30 | 181.88 | 191.16 | 198.93 | 204.94 | 235.56 | 273.50 |
| 10 | 117.42 | 123.46 | 128.42 | 153.61 | 163.01 | 167.96 | 174.77 | 180.09 | 183.70 | 193.07 | 200.92 | 206.99 | 237.92 | 276.23 |
| 11 | 118.59 | 124.69 | 129.70 | 155.14 | 164.64 | 169.64 | 176.52 | 181.89 | 185.53 | 195.00 | 202.93 | 209.06 | 240.30 | 278.99 |
| 12 | 119.78 | 125.94 | 131.00 | 156.70 | 166.29 | 171.33 | 178.28 | 183.71 | 187.39 | 196.95 | 204.96 | 211.15 | 242.70 | 281.78 |
| 13 | 120.98 | 127.20 | 132.31 | 158.26 | 167.95 | 173.05 | 180.07 | 185.54 | 189.26 | 198.92 | 207.01 | 213.26 | 245.13 | 284.60 |
| 14 | 122.19 | 128.47 | 133.63 | 159.85 | 169.63 | 174.78 | 181.87 | 187.40 | 191.15 | 200.91 | 209.08 | 215.40 | 247.58 | 287.45 |
| 15 | 123.41 | 129.75 | 134.97 | 161.44 | 171.33 | 176.52 | 183.69 | 189.27 | 193.07 | 202.92 | 211.17 | 217.55 | 250.06 | 290.32 |
| 16 | 124.64 | 131.05 | 136.32 | 163.06 | 173.04 | 178.29 | 185.52 | 191.17 | 195.00 | 204.95 | 213.28 | 219.72 | 252.56 | 293.23 |
| 17 | 125.89 | 132.36 | 137.68 | 164.69 | 174.77 | 180.07 | 187.38 | 193.08 | 196.95 | 207.00 | 215.41 | 221.92 | 255.08 | 296.16 |
| 18 | 127.15 | 133.68 | 139.06 | 166.34 | 176.52 | 181.87 | 189.25 | 195.01 | 198.92 | 209.07 | 217.57 | 224.14 | 257.63 | 299.12 |
| 19 | 128.42 | 135.02 | 140.45 | 168.00 | 178.29 | 183.69 | 191.14 | 196.96 | 200.90 | 211.16 | 219.74 | 226.38 | 260.21 | 302.11 |
| 20 | 129.70 | 136.37 | 141.86 | 169.68 | 180.07 | 185.53 | 193.06 | 198.93 | 202.91 | 213.27 | 221.94 | 228.65 | 262.81 | 305.13 |
| 21 | 131.00 | 137.74 | 143.27 | 171.38 | 181.87 | 187.38 | 194.99 | 200.92 | 204.94 | 215.40 | 224.16 | 230.93 | 265.44 | 308.18 |
| 22 | 132.31 | 139.11 | 144.71 | 173.09 | 183.69 | 189.26 | 196.94 | 202.93 | 206.99 | 217.55 | 226.40 | 233.24 | 268.09 | 311.27 |
| 23 | 133.63 | 140.50 | 146.15 | 174.82 | 185.52 | 191.15 | 198.91 | 204.95 | 209.06 | 219.73 | 228.67 | 235.57 | 270.78 | 314.38 |
| 24 | 134.97 | 141.91 | 147.62 | 176.57 | 187.38 | 193.06 | 200.89 | 207.00 | 211.15 | 221.93 | 230.95 | 237.93 | 273.48 | 317.52 |
