Our Educational Accountability Department maintains a history of enrollment counts. Below, you can find enrollment data in Adobe PDF format.
History of October 1 Enrollment Counts
Quarterly Enrollment Counts
| 2011 - 2012 | 2010 - 2011 | 2009 - 2010 | 2008 - 2009 |
|---|---|---|---|
| 8th Day Count | 8th Day Count | 8th Day Count | 8th Day Count |
| First 9 Weeks (eSchool) | First 9 Weeks (eSchool) | First 9 Weeks (SASI) | First 9 Weeks (SASI) |
| Second 9 Weeks (eSchool) | Second 9 Weeks (eSchool) | Second 9 Weeks (SASI) | Second 9 Weeks (SASI) |
| Third 9 Weeks (eSchool) | Third 9 Weeks (eSchool) | Third 9 Weeks (SASI) | Third 9 Weeks (SASI) |
| Fourth 9 Weeks (eSchool) | Fourth 9 Weeks (eSchool) | Fourth 9 Weeks (SASI) | Fourth 9 Weeks (SASI) |
Share on Facebook
Stumble this!
Tweet this!
Bookmark at Delicious
Print this Article
Pulaski County Special School District
925 East Dixon Rd