Annual statistical reports
Yearly budget information
Audit reports
Monthly financial reports
Building Fund Balances
Local revenue sources
| 1 | 2010 Real Assessment | $1,847,161,615 |
| 2 | 2010 Personal Assessment | $414,358,850 |
| 3 | 2010 Utility Assessment | $90,810,532 |
| 4 | 2010 Total Assessment | $2,352,330,997 |
| 5 | 98% of URT X Assessment | $57,632,109 |
| 6 | Net Revenues | |
| 7 | Five-Year Avg. Misc. Funds1 | $194,873 |
| 8 | 2009-10 ADM (Qtrs. 1-3 Avg.) | 16,740.45 |
| 9 | 2010-11 ADM (Qtrs. 1-3 Avg.) | $16,413.60 |
| 10 | 2011-12 ADM (Qtr. 1) | |
| 11 | Estimated 2011-12 ADM for SGF (Qtr. 2) | |
| 12 | Estimated 2011-12 ADM for SGF (Qtr. 3) | |
| 13 | Estimated 2011-12 ADM for SGF (Qtr. 4) | |
| 14 | Per-Student Revenue | $3,523.11 |
| 15 | Per-Student Foundation Funding Amount | $6,144.00 |
| 16 | Per-Student State Foundation Funding Aid | $2,620.89 |
| 17 | PY ALE FTEs (Qtrs. 1-4) | 102.73 |
| 18 | CY English Language Learner Students | |
| 19 | PY NSL Students (Free and Reduced) | 9,024 |
| 20 | Professional Development Funding Rate | $42.38 |
| 21 | Adjusted 1/1/05 Scheduled Debt Payment | $4,297,801.50 |
| 22 | Bonded Debt Assistance Funding Factor | $18.03 |
| 23 | State Wealth Index | 0.00000 |
| 24 | ADM of Isolated School Area | |
| 25 | Isolated Funding Amount | $0 |
State revenue sources
| Funding Category | Amount | Statutory Code / Act | Restricted | Rev. Code | SOF Code |
| 1 | State Foundation Funding Aid2 | $43,018,176 | 6-20-2303, 6-20-2305, Act 1039 of 2011 | No | 31101 | 001 |
| 2 | Educational Excellence Trust3 – R | $4,399,899 | 6-5-301 et seq. | Yes | | |
| 3 | Alternative Learning Environment – R | $425,816 | 6-20-2303, 6-20-2305, Acts 1039 & 1118 of 2011 | Yes | 32370 | 275 |
| 4 | English Language Learners – R | | 6-20-2303, 6-20-2305, Act 1039 of 2011 | Yes | 32371 | 276 |
| 5 | NSL State Categorical Funding4 - R | $4,566,144 | 6-20-2303, 6-20-2305, Act 1039 of 2011 | Yes | 32381 | 281 |
| 6 | NSL Transitional Funding4 – R | $0 | 6-20-2305, Act 1039 of 2011 | Yes | 32381 | 281 |
| 7 | NSL Growth Funding4 – R | $0 | 6-20-2305, Act 1039 of 2011 | Yes | 32381 | 281 |
| 8 | Professional Development – R | $695,608 | 6-20-2303, 6-20-2305, Act 1039 of 2011 | Yes | 32256 | 223 |
| 9 | Bonded Debt Assistance – R | $0 | 6-20-2503, Act 266 of 2011 | Yes | 32915 | 001 |
| 10 | State Financial Assistance – GFF – R | $92,013 | 6-20-2503 | No | 32912 | 392 |
| 11 | State Financial Assistance – SMIF – R | $0 | 6-20-2503 | No | 31620 | 001 |
| 12 | Isolated Funding | | 6-20-601, 6-20-603, Acts 996 & 1131 of 2011 | Yes | 31500 | 212 |
| 13 | Special Needs Isolated Funding5 | | 6-20-604 (c), (d) & (e), Acts 996 & 1131 of 2011 | Yes | 31500 | 212 |
| 14 | Special Needs Small District Funding5 | | 6-20-604 (f), Acts 996 & 1131 of 2011 | No | 32249 | 2920 |
| 15 | Special Needs Isolated Transportation5 | | 6-20-604 (h), Acts 996 & 1131 of 2011 | Yes | 32248 | 228 |
| 16 | Special Needs Isolated Adequacy | | 6-20-2305 | No | 31500 | 212 |
| 17 | Declining Enrollment Funding6 – R | $1,004,083 | 6-20-2305 | No | 31460 | 218 |
| 18 | Declining Enrollment Adequacy | | 6-20-2305 | No | 31460 | 218 |
| 19 | Student Growth-Qtr. 1 & Est. Qtrs. 2, 3, & 47 - R | | 6-20-2303 & 2305 | No | 31450 | 217 |
| 20 | 98% of URT X Assessment less Net Revenues2 | | 6-20-2303, 6-20-2305, Act 633 of 2011 | No | 31103 | 001 |
ACA-Arkansas code annotated, ADM-average daily membership, Avg.-average, ALE-alternative learning environment, CY-current year, Est.-estimated, FTE-full-time equivalent, FY-fiscal year, GFF-general facilities funding, LEA-local education agency, M&O-maintenance & operation, Misc.-miscellaneous, NSL-national school lunch, PY-prior year, Qtr.-quarter, R-state board rule, Rev.-revenue, SGF-student growth funding, SMIF-supplemental millage incentive funding, SOF-source of fund, URT-uniform rate of tax
1) Miscellaneous funds per ACA § 6-20-2303 (11) for categories of miscellaneous funds received in FY10 equal (average of FY06 through FY10) X (URT/total mills).
2) Negative funding amounts shown for state foundation funding aid and/or 98% of URT X assessment less net revenues indicate funds owed to the state. Districts with negative funding amounts will receive written notification including information on how to code the repayment transaction.
3) Educational excellence trust funds are included in state foundation funding aid, and are restricted pursuant to ACA § 6-5-307.
4) The combination of NSL state categorical, NSL transitional (plus or minus) and NSL growth funding equals the total net NSL state categorical funding received by a school district.
5) Eligible school districts shall receive special needs isolated, small district, and transportation funding under ACA § 6-20-604 or declining enrollment funding under ACA § 6-20-2305 (a) (3) (A) (i).
6) No school district shall receive both declining enrollment funding under ACA § 6-20-2305 (a) (3) (A) (i) and student growth funding under ACA § 6-20-2305 ( c) (2) or special needs isolated, small district, and transportation funding under ACA § 6-20-604. The initial FY12 state aid notice provides declining enrollment funding under ACA § 6-20-2305 (a) (3) (A) (i) that has not been compared to student growth funding under ACA § 6-20-2305 ( c) (2) and/or special needs isolated, small district, and transportation funding. Subsequent FY12 state aid notices will reflect these comparisons.
7) The final determination of FY12 student growth funding will be made in FY13 pursuant to ACA § 6-20-2305.