Annual statistical reports
| 2011 - 2012 | 2010 - 2011 | 2009 - 2010 | 2008 - 2009 |
Yearly budget information
| 2011 - 2012 | 2010 - 2011 | 2009 - 2010 | 2008 - 2009 |
Audit reports
| 2011 - 2012 | 2010 - 2011 | 2009 - 2010 | 2008 - 2009 |
Monthly financial reports
Building Fund Balances
| Fiscal Year 2012 (through Aug 2011) | Fiscal Year 2011 | Fiscal Year 2010 |
Local revenue sources
| 1 | 2010 Real Assessment | $1,847,161,615 |
| 2 | 2010 Personal Assessment | $414,358,850 |
| 3 | 2010 Utility Assessment | $90,810,532 |
| 4 | 2010 Total Assessment | $2,352,330,997 |
| 5 | 98% of URT X Assessment | $57,632,109 |
| 6 | Net Revenues | |
| 7 | Five-Year Avg. Misc. Funds1 | $194,873 |
| 8 | 2009-10 ADM (Qtrs. 1-3 Avg.) | 16,740.45 |
| 9 | 2010-11 ADM (Qtrs. 1-3 Avg.) | $16,413.60 |
| 10 | 2011-12 ADM (Qtr. 1) | |
| 11 | Estimated 2011-12 ADM for SGF (Qtr. 2) | |
| 12 | Estimated 2011-12 ADM for SGF (Qtr. 3) | |
| 13 | Estimated 2011-12 ADM for SGF (Qtr. 4) | |
| 14 | Per-Student Revenue | $3,523.11 |
| 15 | Per-Student Foundation Funding Amount | $6,144.00 |
| 16 | Per-Student State Foundation Funding Aid | $2,620.89 |
| 17 | PY ALE FTEs (Qtrs. 1-4) | 102.73 |
| 18 | CY English Language Learner Students | |
| 19 | PY NSL Students (Free and Reduced) | 9,024 |
| 20 | Professional Development Funding Rate | $42.38 |
| 21 | Adjusted 1/1/05 Scheduled Debt Payment | $4,297,801.50 |
| 22 | Bonded Debt Assistance Funding Factor | $18.03 |
| 23 | State Wealth Index | 0.00000 |
| 24 | ADM of Isolated School Area | |
| 25 | Isolated Funding Amount | $0 |
State revenue sources
Funding Category | Amount | Statutory Code / Act | Restricted | Rev. Code | SOF Code | |
|---|---|---|---|---|---|---|
| 1 | State Foundation Funding Aid2 | $43,018,176 | 6-20-2303, 6-20-2305, Act 1039 of 2011 | No | 31101 | 001 |
| 2 | Educational Excellence Trust3 – R | $4,399,899 | 6-5-301 et seq. | Yes | ||
| 3 | Alternative Learning Environment – R | $425,816 | 6-20-2303, 6-20-2305, Acts 1039 & 1118 of 2011 | Yes | 32370 | 275 |
| 4 | English Language Learners – R | 6-20-2303, 6-20-2305, Act 1039 of 2011 | Yes | 32371 | 276 | |
| 5 | NSL State Categorical Funding4 - R | $4,566,144 | 6-20-2303, 6-20-2305, Act 1039 of 2011 | Yes | 32381 | 281 |
| 6 | NSL Transitional Funding4 – R | $0 | 6-20-2305, Act 1039 of 2011 | Yes | 32381 | 281 |
| 7 | NSL Growth Funding4 – R | $0 | 6-20-2305, Act 1039 of 2011 | Yes | 32381 | 281 |
| 8 | Professional Development – R | $695,608 | 6-20-2303, 6-20-2305, Act 1039 of 2011 | Yes | 32256 | 223 |
| 9 | Bonded Debt Assistance – R | $0 | 6-20-2503, Act 266 of 2011 | Yes | 32915 | 001 |
| 10 | State Financial Assistance – GFF – R | $92,013 | 6-20-2503 | No | 32912 | 392 |
| 11 | State Financial Assistance – SMIF – R | $0 | 6-20-2503 | No | 31620 | 001 |
| 12 | Isolated Funding | 6-20-601, 6-20-603, Acts 996 & 1131 of 2011 | Yes | 31500 | 212 | |
| 13 | Special Needs Isolated Funding5 | 6-20-604 (c), (d) & (e), Acts 996 & 1131 of 2011 | Yes | 31500 | 212 | |
| 14 | Special Needs Small District Funding5 | 6-20-604 (f), Acts 996 & 1131 of 2011 | No | 32249 | 2920 | |
| 15 | Special Needs Isolated Transportation5 | 6-20-604 (h), Acts 996 & 1131 of 2011 | Yes | 32248 | 228 | |
| 16 | Special Needs Isolated Adequacy | 6-20-2305 | No | 31500 | 212 | |
| 17 | Declining Enrollment Funding6 – R | $1,004,083 | 6-20-2305 | No | 31460 | 218 |
| 18 | Declining Enrollment Adequacy | 6-20-2305 | No | 31460 | 218 | |
| 19 | Student Growth-Qtr. 1 & Est. Qtrs. 2, 3, & 47 - R | 6-20-2303 & 2305 | No | 31450 | 217 | |
| 20 | 98% of URT X Assessment less Net Revenues2 | 6-20-2303, 6-20-2305, Act 633 of 2011 | No | 31103 | 001 |
Share on Facebook
Stumble this!
Tweet this!
Bookmark at Delicious
Print this Article
Pulaski County Special School District
925 East Dixon Rd